Get KidKraft Farmhouse Table and Chair Set (Espresso) from Amazon.com. | |
Price | : $66.49 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $66.49 + Free Shipping |
Also available from Target.com for the same price. |
10-09-2017
Price Comparison
Merchant | Base Price | Total Price | Price | |
Walmart.com | $94.99 Free Shipping | $94.99 | ||
Wayfair | $104.97 Free Shipping | $104.97 | ||
Houzz | $109.76 Free Shipping | $109.76 | ||
Sears.com | $121.92 Free Shipping | $121.92 | ||
ToysRUs.com | $119.99 Free Shipping | $119.99 | ||
The Mine | $121.95 Free Shipping | $121.95 | ||
Filenes Basement | $122.00 Free Shipping | $122.00 | ||
Rakuten.com | $119.99 +$9.99 Shipping | $129.98 | ||
ComfortMarket.com | $116.02 +$19.95 Shipping | $135.97 | ||
KidKraft.com | $139.99 Free Shipping | $139.99 | ||
Brookstone.com | $145.99 Free Shipping | $145.99 | ||
Shopko.com | $149.99 Free Shipping | $149.99 | ||
Cymax Stores | $150.99 Free Shipping | $150.99 | ||
HomeSquare.com | $150.99 Free Shipping | $150.99 | ||
Madisonseating.com | $154.99 Free Shipping | $154.99 | ||
Creative Kidstuff | $169.95 Free Shipping | $169.95 | ||
The Animal Rescue Site | $169.95 Free Shipping | $169.95 | ||
Newegg.com | - | - | ||
Overstock.com | - | - | ||
Boscovs.com | - | - | ||
AppliancesConnection.com | - | - | ||
Price Comparison provided above is as on 10-09-2017. Shipping cost (if any) is based on shipment to our office location. Please double check the shipping & final price on the merchant website before placing any orders. |
Other Information
- UPC: 706943214534
- UPC 14: 00706943214534
- Model/MFR/MPN: 21453
Comments
Other Products at Amazon.com
Similar Product Deals
Amazon.com
© Copyright eDealinfo USA Inc. All Rights Reserved.