Get LG 29UM59A-P 29" Ultra Widescreen 75Hz IPS LED AMD FreeSync Monitor (2017 Model) from BuyDig.com. | |
Price | : $279.99 |
Discount | : $90.99 via coupon "C1178118222" |
Shipping | : Free |
Final Price | : $279.99 - $90.99 = $189.00 + Free Shipping |
03-20-2018
Price Comparison
Merchant | Base Price | Total Price | Price | |
Amazon.com | $279.99 Free Shipping | $279.99 | ||
Jet.com | $279.99 Free Shipping | $279.99 | ||
Walmart.com | $279.99 Free Shipping | $279.99 | ||
Rakuten.com Shopping | $279.99 Free Shipping | $279.99 | ||
BeachCamera.com | $279.99 Free Shipping | $279.99 | ||
Bonanza | $298.87 Free Shipping | $298.87 | ||
eBay.com | $299.99 Free Shipping | $299.99 | ||
Price Comparison provided above is as on 03-20-2018. Shipping cost (if any) is based on shipment to our office location. Please double check the shipping & final price on the merchant website before placing any orders. |
Specifications
Brand: | LG |
Model: | 29UM59A-P |
Screen Size: | 29" |
Response Time: | 5ms |
Monitor Resolution: | 2560 x 1080 (21:9) |
Connection: | HDMI, USB Type-C |
Monitor Type: | LED |
Panel Type: | IPS |
Refresh Rate: | 75Hz |
Features: | AMD FreeSync |
NVIDIA G-Sync: | AMD FreeSync |
You may want to double check the information on merchant website. Let us know if there are any errors. |
Other Information
- UPC: 719192614079
- UPC 14: 00719192614079
- Model/MFR/MPN: 29UM59A-P | 29UM59AP | 29UM59A
Comments
Other Products at Amazon.com
Similar Product Deals
BuyDig.com
© Copyright eDealinfo USA Inc. All Rights Reserved.