Get LG 43MU79-B 43" Widescreen 4K Ultra HD 2160p IPS LED VESA Adaptive-Sync Monitor from Newegg.com. | |
Price | : $799.99 |
Discount | : $250.00 via coupon "EMCBBBD28" (exp 11/14) |
Shipping | |
Final Price | : $799.99 - $250 = $549.99 |
Checkout discounted Newegg.com gift cards for additional savings. |
11-13-2017
Price Comparison
Merchant | Base Price | Total Price | Price | |
NothingButSavings.com | $601.89 Free Shipping | $601.89 | ||
Amazon.com | $626.28 Free Shipping | $626.28 | ||
eBay.com | $630.60 Free Shipping | $630.60 | ||
B&H Photo | $649.00 Free Shipping | $649.00 | ||
MassGenie.com | $731.34 Free Shipping | $731.34 | ||
NeweggBusiness | $799.99 Free Shipping | $799.99 | ||
PCNation | $842.08 Free Shipping | $842.08 | ||
PriceFalls.com | $906.95 Free Shipping | $906.95 | ||
Colamco | $931.37 Free Shipping | $931.37 | ||
NextWarehouse.com | $933.33 Free Shipping | $933.33 | ||
DelightsVille | $906.95 +$30.03 Shipping | $936.98 | ||
BuyDig.com | $978.00 Free Shipping | $978.00 | ||
Tanga | $1045.84 Free Shipping | $1045.84 | ||
TechnoOutlet | $1125.84 Free Shipping | $1125.84 | ||
SuperBiiz | - | - | ||
Staples.com | - | - | ||
Jet.com | - | - | ||
Price Comparison provided above is as on 11-13-2017. Shipping cost (if any) is based on shipment to our office location. Please double check the shipping & final price on the merchant website before placing any orders. |
Specifications
Brand: | LG |
Model: | 43MU79-B |
Screen Size: | 43" |
Response Time: | 8ms |
Monitor Resolution: | 3840 x 2160 (16:9) |
Connection: | DisplayPort, HDMI |
Monitor Type: | LED |
Panel Type: | IPS |
Refresh Rate: | 60Hz |
NVIDIA G-Sync: | VESA Adaptive-Sync |
You may want to double check the information on merchant website. Let us know if there are any errors. |
Other Information
- UPC: 719192614352
- UPC 14: 00719192614352
- Model/MFR/MPN: 43MU79-B | 43MU79B
Comments
Other Products at Amazon.com
Similar Product Deals
Newegg.com
© Copyright eDealinfo USA Inc. All Rights Reserved.