Get Samsung UN65KU6290 65" 4K Ultra HD 2160p Smart LED HDTV from Best Buy. | |
Price | : $899.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $899.99 + Free Shipping |
Checkout discounted Best Buy gift cards for additional savings. |
10-05-2017
Price Comparison
Merchant | Base Price | Total Price | Price | |
Amazon.com | $1080.44 Free Shipping | $1080.44 | ||
Walmart.com | $1097.99 Free Shipping | $1097.99 | ||
Samsung | $1099.99 Free Shipping | $1099.99 | ||
Sams Club | $94800.00 Free Shipping | $94800.00 | ||
Jet.com | $1097.99 Free Shipping | $1097.99 | ||
Frys Electronics | $1099.00 Free Shipping | $1099.00 | ||
P.C. Richard | $1099.96 Free Shipping | $1099.96 | ||
Dell Home | $1099.99 Free Shipping | $1099.99 | ||
BrandsMart USA | $897.99 +$218.88 Shipping | $1116.87 | ||
PCNation | $1399.99 +$41.65 Shipping | $1441.64 | ||
BJs Wholesale Club | $1949.98 Free Shipping | $1949.98 | ||
TigerDirect.com | - | - | ||
Newegg.com | - | - | ||
NeweggBusiness | - | - | ||
Rakuten.com | - | - | ||
Price Comparison provided above is as on 10-05-2017. Shipping cost (if any) is based on shipment to our office location. Please double check the shipping & final price on the merchant website before placing any orders. |
Specifications
Brand: | Samsung |
Model: | UN65KU6290 |
Screen Size: | 65" |
Resolution: | 4K Ultra HD |
Refresh Rate: | 60Hz |
Television Type: | LED |
Features: | Smart, Wi-Fi |
HDMI Inputs: | 3 |
Year: | 2016 |
You may want to double check the information on merchant website. Let us know if there are any errors. |
Other Information
- UPC: 887276176321
- UPC 14: 00887276176321
- Model/MFR/MPN: UN65KU6290FXZA | UN65KU6290F | UN65KU6290
Comments
Other Products at Amazon.com
Similar Product Deals
Best Buy
© Copyright eDealinfo USA Inc. All Rights Reserved.