Wearable Tech Deals
Results: 200+
Deals: 200+
Super Hot! Get NIXON Cobalt Blue The Comp Men's Watch from eBay.com (via WatchGooRoo). | |
Price | : $9.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $9.99 + Free Shipping |
Super Hot! Get Apple Watch Series 1 38mm Smart Watch with Space Gray Aluminum Case & Black Sport Band (Space Gray) from Walmart.com. | |
Price | : $149.00 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $149.00 + Free Shipping |
Posted on: 04-21-2018


Merchant | Base Price | Total Price | |
BrandsMart USA | $249.00 Free Shipping | $249.00 | |
Apple Store | $249.00 Free Shipping | $249.00 | |
Kohls.com | $249.00 Free Shipping | $249.00 | |
Macys.com | $249.00 Free Shipping | $249.00 | |
Target.com | $249.99 Free Shipping | $249.99 | |
FocusCamera.com | $249.99 Free Shipping | $249.99 | |
Abt Electronics | $241.00 +$9.90 Shipping | $250.90 | |
BJs Wholesale Club | $264.99 Free Shipping | $264.99 | |
Kmart.com | $285.00 Free Shipping | $285.00 | |
Sears.com | $285.00 Free Shipping | $285.00 | |
NeweggBusiness | $299.00 Free Shipping | $299.00 | |
HSN.com | $379.95 Free Shipping | $379.95 | |
QVC.com | $389.94 +$12.47 Shipping | $402.41 | |
B&H Photo Video | - | - | |
Bonanza | - | - |
Super Hot! Today only, get Polar Loop 2 Activity Tracker (Sorbet Pink) from TechRabbit.com. | |
Price | : $39.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $39.99 + Free Shipping |
Posted on: 04-21-2018


Merchant | Base Price | Total Price | |
Newegg.com | $99.94 Free Shipping | $99.94 | |
PriceFalls.com | $103.03 Free Shipping | $103.03 | |
Rakuten.com Shopping | $106.93 Free Shipping | $106.93 | |
Adorama.com | - | - |
Get Fitbit Charge 2 Fitness Wristband with Heart Rate Monitor (Large, Teal) from Newegg.com. | |
Price | : $122.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $122.99 + Free Shipping |
Posted on: 04-20-2018


Merchant | Base Price | Total Price | |
TristateCamera.com | $129.99 Free Shipping | $129.99 | |
Tech for Less | $131.49 Free Shipping | $131.49 Refurbished | |
Bonanza | $131.49 Free Shipping | $131.49 | |
FocusCamera.com | $148.00 Free Shipping | $148.00 | |
Abt Electronics | $149.00 Free Shipping | $149.00 | |
Heart Rate Monitors USA | $149.95 Free Shipping | $149.95 | |
Backcountry.com | $149.95 Free Shipping | $149.95 | |
PedometersUSA.com | $149.95 Free Shipping | $149.95 | |
Nordstrom | $149.95 Free Shipping | $149.95 | |
Cabelas.com | $149.95 Free Shipping | $149.95 | |
REI.com | $149.95 Free Shipping | $149.95 | |
Jet.com | $149.95 Free Shipping | $149.95 | |
Brookstone.com | $149.95 Free Shipping | $149.95 | |
PriceFalls.com | $149.95 Free Shipping | $149.95 | |
Dell Home | $149.95 Free Shipping | $149.95 | |
Best Buy | $149.95 Free Shipping | $149.95 | |
JCPenney.com | $149.95 Free Shipping | $149.95 | |
Adorama.com | $149.95 Free Shipping | $149.95 | |
eBay.com | $149.95 Free Shipping | $149.95 | |
P.C. Richard & Son | $149.99 Free Shipping | $149.99 | |
Bed Bath & Beyond | $149.99 Free Shipping | $149.99 | |
Macys.com | $149.99 Free Shipping | $149.99 | |
Verizon Wireless | $149.99 Free Shipping | $149.99 | |
QVC.com | $169.96 Free Shipping | $169.96 | |
DealsBlast.us | $186.30 Free Shipping | $186.30 | |
Frys Electronics | - | - | |
NeweggBusiness | - | - |
Today only, get Recertified Fitbit Flex Wireless Activity and Sleep Wristband (Multi Colors) from A4C. | |
Price | : $17.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $17.99 + Free Shipping |
Price Comparison provided below is for a brand new unit. |
Posted on: 04-20-2018


Merchant | Base Price | Total Price | |
eBay.com | $33.99 Free Shipping | $33.99 | |
Bonanza | $33.99 Free Shipping | $33.99 | |
WirelessOEMShop | $32.99 +$5.99 Shipping | $38.98 | |
eSureBuy | $39.95 +$6.95 Shipping | $46.90 | |
Kellys Running Warehouse | $74.97 Free Shipping | $74.97 | |
Fishpond | $135.00 Free Shipping | $135.00 | |
Walmart.com | - | - | |
Best Buy | - | - | |
Nordstrom | - | - | |
Macys.com | - | - | |
Newegg.com | - | - |
Get Garmin Vivomove Sport Activity Tracker Band (White) from Amazon.com (via PrimeDeal). | |
Price | : $47.95 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $47.95 + Free Shipping |
Posted on: 04-17-2018


Merchant | Base Price | Total Price | |
FactoryOutletStore.com | $74.99 Free Shipping | $74.99 | |
eBay.com | $77.76 Free Shipping | $77.76 | |
PriceFalls.com | $79.88 Free Shipping | $79.88 | |
Steep and Cheap | $89.99 Free Shipping | $89.99 | |
Competitive Cyclist | $89.99 Free Shipping | $89.99 | |
TigerDirect.com | $129.99 Free Shipping | $129.99 | |
NeweggBusiness | $149.99 Free Shipping | $149.99 | |
Outdoor Gear Exchange | $149.99 Free Shipping | $149.99 | |
Best Buy | - | - | |
BuyDig.com | - | - | |
BeachCamera.com | - | - | |
REI.com | - | - |
Get Refurbished Samsung Gear S3 Frontier Verizon Smartwatch Silicone Band (Large,Black) from eBay.com (via A4C). | |
Price | : $204.95 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $204.95 + Free Shipping |
Price Comparison provided below is for a brand new unit. |
Posted on: 04-17-2018


Merchant | Base Price | Total Price | |
eBay.com | $239.95 Free Shipping | $239.95 | |
N1 wireless | $259.99 Free Shipping | $259.99 | |
AEfair | $265.54 Free Shipping | $265.54 | |
Samsung | $349.99 Free Shipping | $349.99 | |
Abt Electronics | $349.99 Free Shipping | $349.99 | |
Macys.com | $349.99 Free Shipping | $349.99 | |
Target.com | $349.99 Free Shipping | $349.99 | |
B&H Photo Video | $349.99 Free Shipping | $349.99 | |
Best Buy | $349.99 Free Shipping | $349.99 | |
Dell Home | $349.99 Free Shipping | $349.99 | |
Jet.com | $349.99 Free Shipping | $349.99 | |
P.C. Richard & Son | $349.99 Free Shipping | $349.99 |
Super Hot! Get Garmin Forerunner 15 Activity Tracker GPS Running Watch (Blue) from eBay.com (via BLINQ). | |
Price | : $59.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $59.99 + Free Shipping |
Super Hot! Today only, get Martian mVip Kindred Analog Smartwatch for iOS and Android from Meh.com. | |
Price | : $39.00 |
Discount | : Reflected in sale price |
Shipping | : $5.00 |
Final Price | : $39 + $5 = $44.00 Shipped |
Get Belkin Watch Valet Charging Dock for Apple Watch (White) from B&H Photo Video. | |
Price | : $29.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $29.99 + Free Shipping |
Posted on: 04-13-2018


Merchant | Base Price | Total Price | |
NextWarehouse.com | $78.86 Free Shipping | $78.86 | |
NeutronUSA | $80.85 Free Shipping | $80.85 | |
Jet.com | $81.84 Free Shipping | $81.84 | |
Quill.com | $89.99 Free Shipping | $89.99 | |
Grooves-Inc.com | $133.32 Free Shipping | $133.32 | |
Rakuten.com | - | - | |
Best Buy | - | - | |
eBags.com | - | - | |
Bonanza | - | - | |
TigerDirect.com | - | - | |
MacMall.com | - | - | |
PCM | - | - | |
PCNation | - | - | |
Bed Bath & Beyond | - | - | |
NeweggBusiness | - | - |
Get Aupalla 21BP Smart Band Fitness Activity Tracker from Amazon.com (via AUPALLA). | |
Price | : $29.99 |
Discount | : 34% via coupon "GS8WV99W" |
Shipping | : Free for Amazon Prime members (or with $25+ Purchase) |
Final Price | : $29.99 - 34% = $19.79 + Free Shipping with Amazon Prime |
Free Amazon Prime: 30 Days (anyone), 30 Days (Mom), 6 Months (Student). |
Super Hot! Get Diggro DI01 Android 5.1 1GB/16GB Smart Watch from Amazon.com (via Storm Store). | |
Price | : $59.99 |
Discount | : $41.99 via coupon "3N7KE3QX" |
Shipping | : Free |
Final Price | : $59.99 - $41.99 = $18.00 + Free Shipping |
Get Aupalla 21BP Smart band Activity Tracker With Heart Rate Monitor (Black) from Amazon.com (via AUPALLA). | |
Price | : $29.99 |
Discount | : $10.20 via coupon "GS8WV99W" |
Shipping | : Free |
Final Price | : $29.99 - $10.20 = $19.79 + Free Shipping |
Get Display and Storage Case for Apple Watch Bands with Cover Leatherette Exterior from Amazon.com (via Zero Mass Labs). | |
Price | : $29.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $29.99 + Free Shipping |
Get dodocool Apple Foldable Stand Magnetic Watch Charging Dock from Amazon.com (via Beeebo-us). | |
Price | : $39.99 |
Discount | : $12.00 via coupon "H43FB8KU" (exp 04/17) |
Shipping | : Free |
Final Price | : $39.99 - $12 = $27.99 + Free Shipping |
Get Samsung Gear S3 Frontier Smart Watch (Black Dial) from Amazon.com. | |
Price | : $269.99 (See price in cart) |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $269.99 + Free Shipping |
Posted on: 04-10-2018


Merchant | Base Price | Total Price | |
A4C | $239.95 Free Shipping | $239.95 Refurbished | |
eGlobal Central | $286.99 Free Shipping | $286.99 | |
Rakuten.com Shopping | $297.99 Free Shipping | $297.99 | |
Samsung | $299.99 Free Shipping | $299.99 | |
Best Buy | $299.99 Free Shipping | $299.99 | |
Abt Electronics | $299.99 Free Shipping | $299.99 | |
Target.com | $299.99 Free Shipping | $299.99 | |
P.C. Richard & Son | $299.99 Free Shipping | $299.99 | |
NeweggBusiness | $349.99 Free Shipping | $349.99 | |
JCPenney.com | $349.99 Free Shipping | $349.99 | |
Macys.com | $349.99 Free Shipping | $349.99 | |
Dell Small Business | $349.99 Free Shipping | $349.99 |
Get Fitbit Flex 2 Everyday Fitness Tracker Wristband (Multiple Colors) from Verizon Wireless. | |
Price | : $59.99 |
Discount | : $20.00 instant discount appear in the shopping cart |
Shipping | : Free |
Final Price | : $59.99 - $20 = $39.99 + Free Shipping |
Posted on: 04-09-2018


Merchant | Base Price | Total Price | |
Abt Electronics | $59.00 Free Shipping | $59.00 | |
Brookstone.com | $59.95 Free Shipping | $59.95 | |
Macys.com | $59.95 Free Shipping | $59.95 | |
PriceFalls.com | $59.95 Free Shipping | $59.95 | |
Cabelas.com | $59.95 Free Shipping | $59.95 | |
QVC.com | $59.95 Free Shipping | $59.95 | |
Target.com | $59.95 Free Shipping | $59.95 | |
Academy Sports + Outdoors | $59.95 Free Shipping | $59.95 | |
Dell Home | $59.95 Free Shipping | $59.95 | |
P.C. Richard & Son | $59.99 Free Shipping | $59.99 | |
BuyBuy BABY | $59.99 Free Shipping | $59.99 | |
Bed Bath & Beyond | $59.99 Free Shipping | $59.99 | |
Kohls.com | $59.99 Free Shipping | $59.99 | |
Rakuten.com Shopping | $66.96 Free Shipping | $66.96 | |
A4C | $69.00 Free Shipping | $69.00 | |
FocusCamera.com | $69.99 Free Shipping | $69.99 | |
Belk | $74.99 Free Shipping | $74.99 | |
Bonanza | $89.68 Free Shipping | $89.68 | |
Bloomingdales.com | $99.95 Free Shipping | $99.95 | |
Walmart.com | - | - |
Get Certified Refurbished Garmin Fenix 3 HR GPS Fitness Running Watch (Base Model) from Amazon.com. | |
Price | : $239.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $239.99 + Free Shipping |
Price Comparison provided below is for a brand new unit. |
Posted on: 04-08-2018


Merchant | Base Price | Total Price | |
NeweggBusiness | $239.95 Free Shipping | $239.95 Refurbished | |
Sears.com | $371.72 Free Shipping | $371.72 | |
Clever Training | $399.99 Free Shipping | $399.99 | |
PremiumStore.com | $399.99 Free Shipping | $399.99 | |
eGlobal Central | $429.00 Free Shipping | $429.00 | |
Jet.com | $436.99 Free Shipping | $436.99 | |
Backcountry.com | $549.99 Free Shipping | $549.99 | |
Macys.com | $549.99 Free Shipping | $549.99 | |
VMInnovations.com | $549.99 Free Shipping | $549.99 | |
Garmin.com | $549.99 Free Shipping | $549.99 | |
JomaShop | $549.99 Free Shipping | $549.99 | |
Moosejaw.com | $550.00 Free Shipping | $550.00 | |
JackRabbit | $599.99 Free Shipping | $599.99 | |
JANS.com | $599.99 Free Shipping | $599.99 | |
Best Buy | - | - | |
Kmart.com | - | - | |
Dell Home | - | - | |
Rakuten.com | - | - | |
Holabird Sports | - | - | |
Crutchfield.com | - | - | |
Performance Bicycle | - | - | |
Nashbar | - | - | |
JCPenney.com | - | - |
Get Fitbit Charge HR Heart Rate & Activity Fitness Monitor Large Wristband from Groupon.com. | |
Price | : $71.97 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $71.97 + Free Shipping |
Also available from LivingSocial.com for $79.99 + Free Shipping. |
Super Hot! Get Avegant Glyph AG101 Video Headset from NeweggFlash.com. | |
Price | : $199.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $199.99 + Free Shipping |
Posted on: 04-06-2018
Get Refurbished Samsung Gear S3 Frontier Verizon Smartwatch Silicone Band (Large,Black) from eBay.com (via A4C). | |
Price | : $239.95 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $239.95 + Free Shipping |
Price Comparison provided below is for a brand new unit. |
Posted on: 04-06-2018


Merchant | Base Price | Total Price | |
eBay.com | $239.95 Free Shipping | $239.95 | |
N1 wireless | $259.99 Free Shipping | $259.99 | |
AEfair | $265.54 Free Shipping | $265.54 | |
Samsung | $349.99 Free Shipping | $349.99 | |
Abt Electronics | $349.99 Free Shipping | $349.99 | |
Macys.com | $349.99 Free Shipping | $349.99 | |
Target.com | $349.99 Free Shipping | $349.99 | |
B&H Photo Video | $349.99 Free Shipping | $349.99 | |
Best Buy | $349.99 Free Shipping | $349.99 | |
Dell Home | $349.99 Free Shipping | $349.99 | |
Jet.com | $349.99 Free Shipping | $349.99 | |
P.C. Richard & Son | $349.99 Free Shipping | $349.99 |
Today only, get Refurbished Samsung Gear VR Virtual Reality Headset (Frost White/Black) from A4C. | |
Price | : $9.00 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $9.00 + Free Shipping |
Price Comparison provided below is for a brand new unit. |
Posted on: 04-06-2018


Merchant | Base Price | Total Price | |
eBay.com | $18.81 Free Shipping | $18.81 | |
Bonanza | $19.99 Free Shipping | $19.99 | |
eSureBuy | $39.95 Free Shipping | $39.95 | |
ELVESsupply.com | $63.99 +$11.99 Shipping | $75.98 | |
PriceFalls.com | $91.50 Free Shipping | $91.50 | |
NextWarehouse.com | $98.95 Free Shipping | $98.95 | |
DataVision | $119.99 Free Shipping | $119.99 | |
Home Depot | - | - | |
Best Buy | - | - | |
Walmart.com | - | - | |
Target.com | - | - | |
Groupon.com | - | - | |
NeweggBusiness | - | - | |
Samsung | - | - | |
Sears.com | - | - | |
Kmart.com | - | - | |
CDW | - | - | |
FocusCamera.com | - | - | |
Office Depot | - | - | |
Newegg.com | - | - | |
Frys Electronics | - | - | |
GameStop.com | - | - |
Get Martian mVoice Smartwatch with Amazon Alexa (Analog + Voice) from Woot.com. | |
Price | : $69.99 |
Discount | : Reflected in sale price |
Shipping | : $5.00 flat rate on any purchase |
Final Price | : $69.99 + $5 = $74.99 Shipped |
Get Orzly Charge Station for Apple Watch & iPhone (Duo Stand Silver) from Amazon.com (via Orzly Store). | |
Price | : $9.99 |
Discount | : Reflected in sale price |
Shipping | : Free for Amazon Prime members (or with $25+ Purchase) |
Final Price | : $9.99 + Free Shipping with Amazon Prime |
Free Amazon Prime: 30 Days (anyone), 30 Days (Mom), 6 Months (Student). |
Super Hot! Get Garmin Vivofit Bluetooth Activity Tracker (Black) from DailySteals. | |
Price | : $24.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $24.99 + Free Shipping |
Posted on: 04-03-2018


Merchant | Base Price | Total Price | |
eBay.com | $51.83 Free Shipping | $51.83 | |
Shoplet.com | $64.42 Free Shipping | $64.42 | |
Sears.com | $78.29 Free Shipping | $78.29 | |
Best Buy | $79.99 Free Shipping | $79.99 | |
Eastern Mountain Sports | $89.98 Free Shipping | $89.98 | |
OpticsPlanet.com | $97.99 Free Shipping | $97.99 |
Get Apple Watch Series 2 42mm Stainless Steel Case (Space Black) from Amazon.com (via SmartTechs). | |
Price | : $499.90 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $499.90 + Free Shipping |
Super Hot! Get Hotodeal Fitbit Charge 2 Classic Soft TPU Adjustable Bands (Pure White) from Amazon.com (via Hotodeal). | |
Price | : $5.99 |
Discount | : $3.00 via coupon "S8IUB4G9" |
Shipping | : Free for Amazon Prime members (or with $25+ Purchase) |
Final Price | : $5.99 - $3 = $2.99 + Free Shipping with Amazon Prime |
Free Amazon Prime: 30 Days (anyone), 30 Days (Mom), 6 Months (Student). |
Get Apple Watch Series 1 38mm Silver-Tone Aluminum Case (White Sport Band) from Walmart.com. | |
Price | : $149.00 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $149.00 + Free Shipping |
Posted on: 04-01-2018


Merchant | Base Price | Total Price | |
Rakuten.com | $225.49 Free Shipping | $225.49 | |
BrandsMart USA | $239.00 Free Shipping | $239.00 | |
Macys.com | $249.00 Free Shipping | $249.00 | |
Kohls.com | $249.00 Free Shipping | $249.00 | |
Apple Store | $249.00 Free Shipping | $249.00 | |
FocusCamera.com | $249.99 Free Shipping | $249.99 | |
NeweggBusiness | $249.99 Free Shipping | $249.99 | |
QVC.com | $389.94 +$12.47 Shipping | $402.41 | |
HSN.com | $429.95 Free Shipping | $429.95 |
Get Apple Series 3 (GPS) 38mm Gold Aluminum Case Watch with Pink Sand Sport Band from Best Buy. | |
Price | : $299.00 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $299.00 + Free Shipping |
Posted on: 04-01-2018


Merchant | Base Price | Total Price | |
Macys.com | $329.00 Free Shipping | $329.00 | |
Apple Store | $329.00 Free Shipping | $329.00 | |
B&H Photo Video | $329.00 Free Shipping | $329.00 | |
Bonanza | $489.97 Free Shipping | $489.97 | |
HSN.com | - | - | |
QVC.com | - | - | |
eGlobal Central | - | - |
Get Itian Fitbit Ionic Smart Watch Charging Station Dock from Amazon.com (via ITTOP). | |
Price | : $11.99 |
Discount | : 45% instant discount appear in the shopping cart |
Shipping | : Free for Amazon Prime members (or with $25+ Purchase) |
Final Price | : $11.99 - 45% = $6.59 + Free Shipping with Amazon Prime |
Free Amazon Prime: 30 Days (anyone), 30 Days (Mom), 6 Months (Student). |
Get VTech Star Wars First Order Stormtrooper Smartwatch from Target.com. | |
Price | : $29.99 |
Discount | : Reflected in sale price |
Shipping | : Free In-Store Pickup |
Final Price | : $29.99 + Free In-Store Pickup |
Target REDcard holders (free to get) receive 5% off + Free Shipping just by paying with it. |
Today only, get Refurbished Samsung Gear VR Virtual Reality Headset (Frost White/Black) from A4C. | |
Price | : $9.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $9.99 + Free Shipping |
Price Comparison provided below is for a brand new unit. |
Posted on: 03-30-2018


Merchant | Base Price | Total Price | |
eBay.com | $18.81 Free Shipping | $18.81 | |
Bonanza | $19.99 Free Shipping | $19.99 | |
eSureBuy | $39.95 Free Shipping | $39.95 | |
ELVESsupply.com | $63.99 +$11.99 Shipping | $75.98 | |
PriceFalls.com | $91.50 Free Shipping | $91.50 | |
NextWarehouse.com | $98.95 Free Shipping | $98.95 | |
DataVision | $119.99 Free Shipping | $119.99 | |
Home Depot | - | - | |
Best Buy | - | - | |
Walmart.com | - | - | |
Target.com | - | - | |
Groupon.com | - | - | |
NeweggBusiness | - | - | |
Samsung | - | - | |
Sears.com | - | - | |
Kmart.com | - | - | |
CDW | - | - | |
FocusCamera.com | - | - | |
Office Depot | - | - | |
Newegg.com | - | - | |
Frys Electronics | - | - | |
GameStop.com | - | - |
Get Samsung Gear Fitness Sport Watch (Blue) from BuyDig.com. | |
Price | : $297.99 |
Discount | : $70.00 via coupon "SPORT" (exp 04/01) |
Shipping | : Free |
Final Price | : $297.99 - $70 = $227.99 + Free Shipping |
Posted on: 03-30-2018


Merchant | Base Price | Total Price | |
BLINQ | $194.99 Free Shipping | $194.99 Refurbished | |
eBay.com | $230.00 +$3.50 Shipping | $233.50 | |
eGlobal Central | $243.00 Free Shipping | $243.00 | |
Rakuten.com Shopping | $297.99 Free Shipping | $297.99 | |
Newegg.com | $297.99 Free Shipping | $297.99 | |
JCPenney.com | $299.99 Free Shipping | $299.99 | |
P.C. Richard & Son | $299.99 Free Shipping | $299.99 | |
Samsung | $299.99 Free Shipping | $299.99 | |
Best Buy | $299.99 Free Shipping | $299.99 | |
BrandsMart USA | $297.99 +$4.99 Shipping | $302.98 | |
Electronic Express | $299.99 +$7.95 Shipping | $307.94 | |
Bonanza | $308.64 Free Shipping | $308.64 | |
Walmart.com | $312.94 Free Shipping | $312.94 |
Today only, get Refurbished Samsung Gear S3 Frontier Smart Watch (Black Dial) from A4C. | |
Price | : $199.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $199.99 + Free Shipping |
Price Comparison provided below is for a brand new unit. |
Posted on: 03-30-2018


Merchant | Base Price | Total Price | |
A4C | $239.95 Free Shipping | $239.95 Refurbished | |
eGlobal Central | $286.99 Free Shipping | $286.99 | |
Rakuten.com Shopping | $297.99 Free Shipping | $297.99 | |
Samsung | $299.99 Free Shipping | $299.99 | |
Best Buy | $299.99 Free Shipping | $299.99 | |
Abt Electronics | $299.99 Free Shipping | $299.99 | |
Target.com | $299.99 Free Shipping | $299.99 | |
P.C. Richard & Son | $299.99 Free Shipping | $299.99 | |
NeweggBusiness | $349.99 Free Shipping | $349.99 | |
JCPenney.com | $349.99 Free Shipping | $349.99 | |
Macys.com | $349.99 Free Shipping | $349.99 | |
Dell Small Business | $349.99 Free Shipping | $349.99 |
Get Garmin fenix 3 Multisport Training GPS Watch with Heart Rate Monitor from eBay.com (via BuyDig). | |
Price | : $226.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $226.99 + Free Shipping |
Posted on: 03-29-2018


Merchant | Base Price | Total Price | |
Bike Nashbar | $349.99 Free Shipping | $349.99 | |
FactoryOutletStore.com | $349.99 Free Shipping | $349.99 | |
BeachCamera.com | $349.99 Free Shipping | $349.99 | |
Western Bike Works | $382.49 Free Shipping | $382.49 | |
BikeTiresDirect.com | $395.99 Free Shipping | $395.99 | |
Performance Bicycle | $399.97 Free Shipping | $399.97 | |
Garmin.com | $449.99 Free Shipping | $449.99 | |
Road Runner Sports | $449.99 Free Shipping | $449.99 | |
Cycle Gear | $449.99 Free Shipping | $449.99 | |
CompSource.com | $441.44 +$12.50 Shipping | $453.94 | |
MassGenie.com | $492.96 Free Shipping | $492.96 | |
Office Depot & OfficeMax | $499.99 Free Shipping | $499.99 | |
JCPenney.com | $499.99 Free Shipping | $499.99 | |
PriceFalls.com | $527.47 Free Shipping | $527.47 | |
Sears.com | - | - | |
Dell Small Business | - | - | |
Crutchfield.com | - | - | |
NeweggBusiness | - | - | |
Cabelas.com | - | - | |
Backcountry.com | - | - | |
Best Buy | - | - | |
Campmor | - | - | |
Dicks Sporting Goods | - | - | |
Newegg.com | - | - |
Get Greeninsync Fitbit Alta Bands & Alta HR Bands (Small) (D09 Rose) from Amazon.com (via Greeninsync Direct). | |
Price | : $4.99 |
Discount | : $1.50 via coupon "AOWN5HWE" |
Shipping | : Free for Amazon Prime members (or with $25+ Purchase) |
Final Price | : $4.99 - $1.50 = $3.49 + Free Shipping with Amazon Prime |
Free Amazon Prime: 30 Days (anyone), 30 Days (Mom), 6 Months (Student). |
Get PlayStation Virtual Reality VR Headset with Gran Turismo Sport Bundle + Resident Evil 7 Biohazard + Doom VFR from Newegg.com. | |
Price | : $299.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $299.99 + Free Shipping |
Resident Evil 7 Biohazard & Doom VFR will be automatically added to your cart for Free. Price Comparison provided below includes $57.05 for the Resident Evil 7 Biohazard & Doom VFR. |
Posted on: 03-28-2018


Merchant | Base Price | Total Price | |
Best Buy | $357.04 Free Shipping | $357.04 | |
CompSource.com | $363.82 Free Shipping | $363.82 | |
Bonanza | $412.05 Free Shipping | $412.05 | |
QVC.com | $407.01 +$13.72 Shipping | $420.73 | |
Abt Electronics | $456.05 +$21.10 Shipping | $477.15 | |
Target.com | - | - | |
P.C. Richard | - | - | |
Groupon.com | - | - | |
Tanga | - | - | |
B&H Photo Video | - | - |
Get Damusy Smart Watch Bluetooth Pedometer Activity Waterproof Wristband from Amazon.com (via Damusy). | |
Price | : $22.99 |
Discount | : 40% via coupon "7Z8FAR7X" |
Shipping | : Free for Amazon Prime members (or with $25+ Purchase) |
Final Price | : $22.99 - 40% = $13.79 + Free Shipping with Amazon Prime |
Free Amazon Prime: 30 Days (anyone), 30 Days (Mom), 6 Months (Student). |
Get Apple Watch Series 1 38mm Smart Watch with Space Gray Aluminum Case & Black Sport Band (Space Gray) from Macys.com. | |
Price | : $149.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $149.99 + Free Shipping |
Also available in White for the same price. |
Posted on: 03-26-2018


Merchant | Base Price | Total Price | |
BrandsMart USA | $249.00 Free Shipping | $249.00 | |
Apple Store | $249.00 Free Shipping | $249.00 | |
Kohls.com | $249.00 Free Shipping | $249.00 | |
Macys.com | $249.00 Free Shipping | $249.00 | |
Target.com | $249.99 Free Shipping | $249.99 | |
FocusCamera.com | $249.99 Free Shipping | $249.99 | |
Abt Electronics | $241.00 +$9.90 Shipping | $250.90 | |
BJs Wholesale Club | $264.99 Free Shipping | $264.99 | |
Kmart.com | $285.00 Free Shipping | $285.00 | |
Sears.com | $285.00 Free Shipping | $285.00 | |
NeweggBusiness | $299.00 Free Shipping | $299.00 | |
HSN.com | $379.95 Free Shipping | $379.95 | |
QVC.com | $389.94 +$12.47 Shipping | $402.41 | |
B&H Photo Video | - | - | |
Bonanza | - | - |
Lowest Ever! Get Skagen Hald Black Leather Women's Hybrid Smart Watch from Amazon.com. | |
Price | : $46.98 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $46.98 + Free Shipping |
Posted on: 03-26-2018


Merchant | Base Price | Total Price | |
Herbergers | $139.99 Free Shipping | $139.99 | |
Bergners | $139.99 Free Shipping | $139.99 | |
Elder Beerman | $139.99 Free Shipping | $139.99 | |
Younkers | $139.99 Free Shipping | $139.99 | |
Carsons.com | $139.99 Free Shipping | $139.99 | |
Boston Store | $139.99 Free Shipping | $139.99 | |
Macys.com | $175.00 Free Shipping | $175.00 | |
Nordstrom | - | - | |
Target.com | - | - | |
Bloomingdales.com | - | - |
Super Hot! Get Samsung Gear VR Virtual Reality Headset (Frost White/Black) from TechRabbit.com. | |
Price | : $12.99 |
Discount | : Reflected in sale price |
Shipping | : Free |
Final Price | : $12.99 + Free Shipping |
Posted on: 03-26-2018


Merchant | Base Price | Total Price | |
eBay.com | $18.81 Free Shipping | $18.81 | |
Bonanza | $19.99 Free Shipping | $19.99 | |
eSureBuy | $39.95 Free Shipping | $39.95 | |
ELVESsupply.com | $63.99 +$11.99 Shipping | $75.98 | |
PriceFalls.com | $91.50 Free Shipping | $91.50 | |
NextWarehouse.com | $98.95 Free Shipping | $98.95 | |
DataVision | $119.99 Free Shipping | $119.99 | |
Home Depot | - | - | |
